[ML] Kaggle - 보스턴 부동산 데이터 분석 및 학습
소문자로 된 문자가 입력되면 그 단어의 가운데 문자를 출력하는 프로그램을 작성하시오(단 단어의 길이가 짝수일 경우 가운데 2개의 문자를 출력한다)
보스턴 부동산 데이터의 특징들(Features)
- CRIM: 도시별 범죄발생률
- ZN: 25,000평을 넘는 토지의 비율
- INDUS: 도시별 비상업 지구의 비유
- CHAS: 찰스 강의 더미 변수(1 = 강의 경계, 0 = 나머지)
- NOX: 일산화질소 농도
- RM: 주거할 수 있는 평균 방의개수
- AGE: 1940년 이전에 지어진 주택의 비율
- DIS: 5개의 고용지원센터까지의 가중치가 고려된 거리
- RAD: 고속도로의 접근 용이성에 대한 지표
- TAX: 10,000달러당 재산세 비율
- PTRATIO: 도시별 교사와 학생의 비율
- B: 도시의 흑인 거주 비유
- LSTAT: 저소득층의 비율
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns
from sklearn.datasets import load_boston
import numpy as np
from sklearn.linear_model import LinearRegression
from sklearn.model_selection import train_test_split
from sklearn.metrics import mean_squared_error
np.random.seed(42)
boston_house_data = load_boston()
/usr/local/lib/python3.7/dist-packages/sklearn/utils/deprecation.py:87: FutureWarning: Function load_boston is deprecated; `load_boston` is deprecated in 1.0 and will be removed in 1.2.
The Boston housing prices dataset has an ethical problem. You can refer to
the documentation of this function for further details.
The scikit-learn maintainers therefore strongly discourage the use of this
dataset unless the purpose of the code is to study and educate about
ethical issues in data science and machine learning.
In this special case, you can fetch the dataset from the original
source::
import pandas as pd
import numpy as np
data_url = "http://lib.stat.cmu.edu/datasets/boston"
raw_df = pd.read_csv(data_url, sep="\s+", skiprows=22, header=None)
data = np.hstack([raw_df.values[::2, :], raw_df.values[1::2, :2]])
target = raw_df.values[1::2, 2]
Alternative datasets include the California housing dataset (i.e.
:func:`~sklearn.datasets.fetch_california_housing`) and the Ames housing
dataset. You can load the datasets as follows::
from sklearn.datasets import fetch_california_housing
housing = fetch_california_housing()
for the California housing dataset and::
from sklearn.datasets import fetch_openml
housing = fetch_openml(name="house_prices", as_frame=True)
for the Ames housing dataset.
warnings.warn(msg, category=FutureWarning)
boston_house_data
{'DESCR': ".. _boston_dataset:\n\nBoston house prices dataset\n---------------------------\n\n**Data Set Characteristics:** \n\n :Number of Instances: 506 \n\n :Number of Attributes: 13 numeric/categorical predictive. Median Value (attribute 14) is usually the target.\n\n :Attribute Information (in order):\n - CRIM per capita crime rate by town\n - ZN proportion of residential land zoned for lots over 25,000 sq.ft.\n - INDUS proportion of non-retail business acres per town\n - CHAS Charles River dummy variable (= 1 if tract bounds river; 0 otherwise)\n - NOX nitric oxides concentration (parts per 10 million)\n - RM average number of rooms per dwelling\n - AGE proportion of owner-occupied units built prior to 1940\n - DIS weighted distances to five Boston employment centres\n - RAD index of accessibility to radial highways\n - TAX full-value property-tax rate per $10,000\n - PTRATIO pupil-teacher ratio by town\n - B 1000(Bk - 0.63)^2 where Bk is the proportion of black people by town\n - LSTAT % lower status of the population\n - MEDV Median value of owner-occupied homes in $1000's\n\n :Missing Attribute Values: None\n\n :Creator: Harrison, D. and Rubinfeld, D.L.\n\nThis is a copy of UCI ML housing dataset.\nhttps://archive.ics.uci.edu/ml/machine-learning-databases/housing/\n\n\nThis dataset was taken from the StatLib library which is maintained at Carnegie Mellon University.\n\nThe Boston house-price data of Harrison, D. and Rubinfeld, D.L. 'Hedonic\nprices and the demand for clean air', J. Environ. Economics & Management,\nvol.5, 81-102, 1978. Used in Belsley, Kuh & Welsch, 'Regression diagnostics\n...', Wiley, 1980. N.B. Various transformations are used in the table on\npages 244-261 of the latter.\n\nThe Boston house-price data has been used in many machine learning papers that address regression\nproblems. \n \n.. topic:: References\n\n - Belsley, Kuh & Welsch, 'Regression diagnostics: Identifying Influential Data and Sources of Collinearity', Wiley, 1980. 244-261.\n - Quinlan,R. (1993). Combining Instance-Based and Model-Based Learning. In Proceedings on the Tenth International Conference of Machine Learning, 236-243, University of Massachusetts, Amherst. Morgan Kaufmann.\n",
'data': array([[6.3200e-03, 1.8000e+01, 2.3100e+00, ..., 1.5300e+01, 3.9690e+02,
4.9800e+00],
[2.7310e-02, 0.0000e+00, 7.0700e+00, ..., 1.7800e+01, 3.9690e+02,
9.1400e+00],
[2.7290e-02, 0.0000e+00, 7.0700e+00, ..., 1.7800e+01, 3.9283e+02,
4.0300e+00],
...,
[6.0760e-02, 0.0000e+00, 1.1930e+01, ..., 2.1000e+01, 3.9690e+02,
5.6400e+00],
[1.0959e-01, 0.0000e+00, 1.1930e+01, ..., 2.1000e+01, 3.9345e+02,
6.4800e+00],
[4.7410e-02, 0.0000e+00, 1.1930e+01, ..., 2.1000e+01, 3.9690e+02,
7.8800e+00]]),
'data_module': 'sklearn.datasets.data',
'feature_names': array(['CRIM', 'ZN', 'INDUS', 'CHAS', 'NOX', 'RM', 'AGE', 'DIS', 'RAD',
'TAX', 'PTRATIO', 'B', 'LSTAT'], dtype='<U7'),
'filename': 'boston_house_prices.csv',
'target': array([24. , 21.6, 34.7, 33.4, 36.2, 28.7, 22.9, 27.1, 16.5, 18.9, 15. ,
18.9, 21.7, 20.4, 18.2, 19.9, 23.1, 17.5, 20.2, 18.2, 13.6, 19.6,
15.2, 14.5, 15.6, 13.9, 16.6, 14.8, 18.4, 21. , 12.7, 14.5, 13.2,
13.1, 13.5, 18.9, 20. , 21. , 24.7, 30.8, 34.9, 26.6, 25.3, 24.7,
21.2, 19.3, 20. , 16.6, 14.4, 19.4, 19.7, 20.5, 25. , 23.4, 18.9,
35.4, 24.7, 31.6, 23.3, 19.6, 18.7, 16. , 22.2, 25. , 33. , 23.5,
19.4, 22. , 17.4, 20.9, 24.2, 21.7, 22.8, 23.4, 24.1, 21.4, 20. ,
20.8, 21.2, 20.3, 28. , 23.9, 24.8, 22.9, 23.9, 26.6, 22.5, 22.2,
23.6, 28.7, 22.6, 22. , 22.9, 25. , 20.6, 28.4, 21.4, 38.7, 43.8,
33.2, 27.5, 26.5, 18.6, 19.3, 20.1, 19.5, 19.5, 20.4, 19.8, 19.4,
21.7, 22.8, 18.8, 18.7, 18.5, 18.3, 21.2, 19.2, 20.4, 19.3, 22. ,
20.3, 20.5, 17.3, 18.8, 21.4, 15.7, 16.2, 18. , 14.3, 19.2, 19.6,
23. , 18.4, 15.6, 18.1, 17.4, 17.1, 13.3, 17.8, 14. , 14.4, 13.4,
15.6, 11.8, 13.8, 15.6, 14.6, 17.8, 15.4, 21.5, 19.6, 15.3, 19.4,
17. , 15.6, 13.1, 41.3, 24.3, 23.3, 27. , 50. , 50. , 50. , 22.7,
25. , 50. , 23.8, 23.8, 22.3, 17.4, 19.1, 23.1, 23.6, 22.6, 29.4,
23.2, 24.6, 29.9, 37.2, 39.8, 36.2, 37.9, 32.5, 26.4, 29.6, 50. ,
32. , 29.8, 34.9, 37. , 30.5, 36.4, 31.1, 29.1, 50. , 33.3, 30.3,
34.6, 34.9, 32.9, 24.1, 42.3, 48.5, 50. , 22.6, 24.4, 22.5, 24.4,
20. , 21.7, 19.3, 22.4, 28.1, 23.7, 25. , 23.3, 28.7, 21.5, 23. ,
26.7, 21.7, 27.5, 30.1, 44.8, 50. , 37.6, 31.6, 46.7, 31.5, 24.3,
31.7, 41.7, 48.3, 29. , 24. , 25.1, 31.5, 23.7, 23.3, 22. , 20.1,
22.2, 23.7, 17.6, 18.5, 24.3, 20.5, 24.5, 26.2, 24.4, 24.8, 29.6,
42.8, 21.9, 20.9, 44. , 50. , 36. , 30.1, 33.8, 43.1, 48.8, 31. ,
36.5, 22.8, 30.7, 50. , 43.5, 20.7, 21.1, 25.2, 24.4, 35.2, 32.4,
32. , 33.2, 33.1, 29.1, 35.1, 45.4, 35.4, 46. , 50. , 32.2, 22. ,
20.1, 23.2, 22.3, 24.8, 28.5, 37.3, 27.9, 23.9, 21.7, 28.6, 27.1,
20.3, 22.5, 29. , 24.8, 22. , 26.4, 33.1, 36.1, 28.4, 33.4, 28.2,
22.8, 20.3, 16.1, 22.1, 19.4, 21.6, 23.8, 16.2, 17.8, 19.8, 23.1,
21. , 23.8, 23.1, 20.4, 18.5, 25. , 24.6, 23. , 22.2, 19.3, 22.6,
19.8, 17.1, 19.4, 22.2, 20.7, 21.1, 19.5, 18.5, 20.6, 19. , 18.7,
32.7, 16.5, 23.9, 31.2, 17.5, 17.2, 23.1, 24.5, 26.6, 22.9, 24.1,
18.6, 30.1, 18.2, 20.6, 17.8, 21.7, 22.7, 22.6, 25. , 19.9, 20.8,
16.8, 21.9, 27.5, 21.9, 23.1, 50. , 50. , 50. , 50. , 50. , 13.8,
13.8, 15. , 13.9, 13.3, 13.1, 10.2, 10.4, 10.9, 11.3, 12.3, 8.8,
7.2, 10.5, 7.4, 10.2, 11.5, 15.1, 23.2, 9.7, 13.8, 12.7, 13.1,
12.5, 8.5, 5. , 6.3, 5.6, 7.2, 12.1, 8.3, 8.5, 5. , 11.9,
27.9, 17.2, 27.5, 15. , 17.2, 17.9, 16.3, 7. , 7.2, 7.5, 10.4,
8.8, 8.4, 16.7, 14.2, 20.8, 13.4, 11.7, 8.3, 10.2, 10.9, 11. ,
9.5, 14.5, 14.1, 16.1, 14.3, 11.7, 13.4, 9.6, 8.7, 8.4, 12.8,
10.5, 17.1, 18.4, 15.4, 10.8, 11.8, 14.9, 12.6, 14.1, 13. , 13.4,
15.2, 16.1, 17.8, 14.9, 14.1, 12.7, 13.5, 14.9, 20. , 16.4, 17.7,
19.5, 20.2, 21.4, 19.9, 19. , 19.1, 19.1, 20.1, 19.9, 19.6, 23.2,
29.8, 13.8, 13.3, 16.7, 12. , 14.6, 21.4, 23. , 23.7, 25. , 21.8,
20.6, 21.2, 19.1, 20.6, 15.2, 7. , 8.1, 13.6, 20.1, 21.8, 24.5,
23.1, 19.7, 18.3, 21.2, 17.5, 16.8, 22.4, 20.6, 23.9, 22. , 11.9])}
전체 특징(Feature)를 사용한 Linear Regression
X = boston_house_data.data
y = boston_house_data.target
type(boston_house_data)
sklearn.utils.Bunch
(506, 13)
from sklearn.model_selection import KFold
num_split = 5
kf = KFold(n_splits=num_split)
avg_MSE = 0.0
for train_index, test_index in kf.split(X):
X_train, X_test = X[train_index], X[test_index]
y_train, y_test = y[train_index], y[test_index]
# 선형회귀(Linear Regression) 모델 선언하기
lr = LinearRegression()
# 선형회귀(Linear Regression) 모델 학습하기
lr.fit(X_train, y_train)
# 테스트 데이터에 대한 예측을 수행합니다.
y_pred = lr.predict(X_test)
# MSE(Mean Squared Error)를 측정합니다.
avg_MSE = avg_MSE + mean_squared_error(y_test, y_pred)
print('Average MSE :', avg_MSE/num_split)
print('Avergae RMSE :', np.sqrt(avg_MSE/num_split))
Average MSE : 37.13180746769903
Avergae RMSE : 6.093587405436885
상관분석(Correlation Analysis)
boston_house_df = pd.DataFrame(boston_house_data.data, columns = boston_house_data.feature_names)
boston_house_df['PRICE'] = y
boston_house_df.head()
| CRIM | ZN | INDUS | CHAS | NOX | RM | AGE | DIS | RAD | TAX | PTRATIO | B | LSTAT | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00632 | 18.0 | 2.31 | 0.0 | 0.538 | 6.575 | 65.2 | 4.0900 | 1.0 | 296.0 | 15.3 | 396.90 | 4.98 | 24.0 |
| 1 | 0.02731 | 0.0 | 7.07 | 0.0 | 0.469 | 6.421 | 78.9 | 4.9671 | 2.0 | 242.0 | 17.8 | 396.90 | 9.14 | 21.6 |
| 2 | 0.02729 | 0.0 | 7.07 | 0.0 | 0.469 | 7.185 | 61.1 | 4.9671 | 2.0 | 242.0 | 17.8 | 392.83 | 4.03 | 34.7 |
| 3 | 0.03237 | 0.0 | 2.18 | 0.0 | 0.458 | 6.998 | 45.8 | 6.0622 | 3.0 | 222.0 | 18.7 | 394.63 | 2.94 | 33.4 |
| 4 | 0.06905 | 0.0 | 2.18 | 0.0 | 0.458 | 7.147 | 54.2 | 6.0622 | 3.0 | 222.0 | 18.7 | 396.90 | 5.33 | 36.2 |
corr = boston_house_df.corr()
plt.figure(figsize=(10, 10))
sns.heatmap(corr,
vmax=0.8,
linewidths=0.01,
square=True,
annot=True,
cmap='YlGnBu');
plt.title('Feature Correlation')
Text(0.5, 1.0, 'Feature Correlation')

full_column_list = boston_house_df.columns.to_list()
full_column_list.remove('PRICE')
full_column_list
['CRIM',
'ZN',
'INDUS',
'CHAS',
'NOX',
'RM',
'AGE',
'DIS',
'RAD',
'TAX',
'PTRATIO',
'B',
'LSTAT']
len(full_column_list)
13
boston_house_df
| CRIM | ZN | INDUS | CHAS | NOX | RM | AGE | DIS | RAD | TAX | PTRATIO | B | LSTAT | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.00632 | 18.0 | 2.31 | 0.0 | 0.538 | 6.575 | 65.2 | 4.0900 | 1.0 | 296.0 | 15.3 | 396.90 | 4.98 | 24.0 |
| 1 | 0.02731 | 0.0 | 7.07 | 0.0 | 0.469 | 6.421 | 78.9 | 4.9671 | 2.0 | 242.0 | 17.8 | 396.90 | 9.14 | 21.6 |
| 2 | 0.02729 | 0.0 | 7.07 | 0.0 | 0.469 | 7.185 | 61.1 | 4.9671 | 2.0 | 242.0 | 17.8 | 392.83 | 4.03 | 34.7 |
| 3 | 0.03237 | 0.0 | 2.18 | 0.0 | 0.458 | 6.998 | 45.8 | 6.0622 | 3.0 | 222.0 | 18.7 | 394.63 | 2.94 | 33.4 |
| 4 | 0.06905 | 0.0 | 2.18 | 0.0 | 0.458 | 7.147 | 54.2 | 6.0622 | 3.0 | 222.0 | 18.7 | 396.90 | 5.33 | 36.2 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 501 | 0.06263 | 0.0 | 11.93 | 0.0 | 0.573 | 6.593 | 69.1 | 2.4786 | 1.0 | 273.0 | 21.0 | 391.99 | 9.67 | 22.4 |
| 502 | 0.04527 | 0.0 | 11.93 | 0.0 | 0.573 | 6.120 | 76.7 | 2.2875 | 1.0 | 273.0 | 21.0 | 396.90 | 9.08 | 20.6 |
| 503 | 0.06076 | 0.0 | 11.93 | 0.0 | 0.573 | 6.976 | 91.0 | 2.1675 | 1.0 | 273.0 | 21.0 | 396.90 | 5.64 | 23.9 |
| 504 | 0.10959 | 0.0 | 11.93 | 0.0 | 0.573 | 6.794 | 89.3 | 2.3889 | 1.0 | 273.0 | 21.0 | 393.45 | 6.48 | 22.0 |
| 505 | 0.04741 | 0.0 | 11.93 | 0.0 | 0.573 | 6.030 | 80.8 | 2.5050 | 1.0 | 273.0 | 21.0 | 396.90 | 7.88 | 11.9 |
506 rows × 14 columns
figure, ax_list = plt.subplots(nrows=3, ncols=5)
figure.set_size_inches(20,20)
for i in range(len(full_column_list)):
sns.regplot(data=boston_house_df, x=full_column_list[i], y='PRICE', ax=ax_list[int(i/5)][int(i%5)])
ax_list[int(i/5)][int(i%5)].set_title("regplot " + full_column_list[i])

유의미한 Feature들만을 남기는 Feature Selection
print(type(corr))
corr
<class 'pandas.core.frame.DataFrame'>
| CRIM | ZN | INDUS | CHAS | NOX | RM | AGE | DIS | RAD | TAX | PTRATIO | B | LSTAT | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRIM | 1.000000 | -0.200469 | 0.406583 | -0.055892 | 0.420972 | -0.219247 | 0.352734 | -0.379670 | 0.625505 | 0.582764 | 0.289946 | -0.385064 | 0.455621 | -0.388305 |
| ZN | -0.200469 | 1.000000 | -0.533828 | -0.042697 | -0.516604 | 0.311991 | -0.569537 | 0.664408 | -0.311948 | -0.314563 | -0.391679 | 0.175520 | -0.412995 | 0.360445 |
| INDUS | 0.406583 | -0.533828 | 1.000000 | 0.062938 | 0.763651 | -0.391676 | 0.644779 | -0.708027 | 0.595129 | 0.720760 | 0.383248 | -0.356977 | 0.603800 | -0.483725 |
| CHAS | -0.055892 | -0.042697 | 0.062938 | 1.000000 | 0.091203 | 0.091251 | 0.086518 | -0.099176 | -0.007368 | -0.035587 | -0.121515 | 0.048788 | -0.053929 | 0.175260 |
| NOX | 0.420972 | -0.516604 | 0.763651 | 0.091203 | 1.000000 | -0.302188 | 0.731470 | -0.769230 | 0.611441 | 0.668023 | 0.188933 | -0.380051 | 0.590879 | -0.427321 |
| RM | -0.219247 | 0.311991 | -0.391676 | 0.091251 | -0.302188 | 1.000000 | -0.240265 | 0.205246 | -0.209847 | -0.292048 | -0.355501 | 0.128069 | -0.613808 | 0.695360 |
| AGE | 0.352734 | -0.569537 | 0.644779 | 0.086518 | 0.731470 | -0.240265 | 1.000000 | -0.747881 | 0.456022 | 0.506456 | 0.261515 | -0.273534 | 0.602339 | -0.376955 |
| DIS | -0.379670 | 0.664408 | -0.708027 | -0.099176 | -0.769230 | 0.205246 | -0.747881 | 1.000000 | -0.494588 | -0.534432 | -0.232471 | 0.291512 | -0.496996 | 0.249929 |
| RAD | 0.625505 | -0.311948 | 0.595129 | -0.007368 | 0.611441 | -0.209847 | 0.456022 | -0.494588 | 1.000000 | 0.910228 | 0.464741 | -0.444413 | 0.488676 | -0.381626 |
| TAX | 0.582764 | -0.314563 | 0.720760 | -0.035587 | 0.668023 | -0.292048 | 0.506456 | -0.534432 | 0.910228 | 1.000000 | 0.460853 | -0.441808 | 0.543993 | -0.468536 |
| PTRATIO | 0.289946 | -0.391679 | 0.383248 | -0.121515 | 0.188933 | -0.355501 | 0.261515 | -0.232471 | 0.464741 | 0.460853 | 1.000000 | -0.177383 | 0.374044 | -0.507787 |
| B | -0.385064 | 0.175520 | -0.356977 | 0.048788 | -0.380051 | 0.128069 | -0.273534 | 0.291512 | -0.444413 | -0.441808 | -0.177383 | 1.000000 | -0.366087 | 0.333461 |
| LSTAT | 0.455621 | -0.412995 | 0.603800 | -0.053929 | 0.590879 | -0.613808 | 0.602339 | -0.496996 | 0.488676 | 0.543993 | 0.374044 | -0.366087 | 1.000000 | -0.737663 |
| PRICE | -0.388305 | 0.360445 | -0.483725 | 0.175260 | -0.427321 | 0.695360 | -0.376955 | 0.249929 | -0.381626 | -0.468536 | -0.507787 | 0.333461 | -0.737663 | 1.000000 |
useful_feature_list = corr.query("PRICE > 0.5 or PRICE < -0.5").index.values.tolist()
useful_feature_list.remove('PRICE')
print(useful_feature_list)
['RM', 'PTRATIO', 'LSTAT']
X = boston_house_df.loc[:,useful_feature_list].values
y = boston_house_df.iloc[:,-1].values
v = boston_house_df['PRICE'].values.tolist()
list
removed_column_list = list(set(full_column_list) - set(useful_feature_list))
print(removed_column_list)
['CRIM', 'ZN', 'TAX', 'RAD', 'INDUS', 'AGE', 'B', 'DIS', 'CHAS', 'NOX']
X
array([[ 6.575, 15.3 , 4.98 ],
[ 6.421, 17.8 , 9.14 ],
[ 7.185, 17.8 , 4.03 ],
...,
[ 6.976, 21. , 5.64 ],
[ 6.794, 21. , 6.48 ],
[ 6.03 , 21. , 7.88 ]])
X.shape
(506, 3)
y
array([24. , 21.6, 34.7, 33.4, 36.2, 28.7, 22.9, 27.1, 16.5, 18.9, 15. ,
18.9, 21.7, 20.4, 18.2, 19.9, 23.1, 17.5, 20.2, 18.2, 13.6, 19.6,
15.2, 14.5, 15.6, 13.9, 16.6, 14.8, 18.4, 21. , 12.7, 14.5, 13.2,
13.1, 13.5, 18.9, 20. , 21. , 24.7, 30.8, 34.9, 26.6, 25.3, 24.7,
21.2, 19.3, 20. , 16.6, 14.4, 19.4, 19.7, 20.5, 25. , 23.4, 18.9,
35.4, 24.7, 31.6, 23.3, 19.6, 18.7, 16. , 22.2, 25. , 33. , 23.5,
19.4, 22. , 17.4, 20.9, 24.2, 21.7, 22.8, 23.4, 24.1, 21.4, 20. ,
20.8, 21.2, 20.3, 28. , 23.9, 24.8, 22.9, 23.9, 26.6, 22.5, 22.2,
23.6, 28.7, 22.6, 22. , 22.9, 25. , 20.6, 28.4, 21.4, 38.7, 43.8,
33.2, 27.5, 26.5, 18.6, 19.3, 20.1, 19.5, 19.5, 20.4, 19.8, 19.4,
21.7, 22.8, 18.8, 18.7, 18.5, 18.3, 21.2, 19.2, 20.4, 19.3, 22. ,
20.3, 20.5, 17.3, 18.8, 21.4, 15.7, 16.2, 18. , 14.3, 19.2, 19.6,
23. , 18.4, 15.6, 18.1, 17.4, 17.1, 13.3, 17.8, 14. , 14.4, 13.4,
15.6, 11.8, 13.8, 15.6, 14.6, 17.8, 15.4, 21.5, 19.6, 15.3, 19.4,
17. , 15.6, 13.1, 41.3, 24.3, 23.3, 27. , 50. , 50. , 50. , 22.7,
25. , 50. , 23.8, 23.8, 22.3, 17.4, 19.1, 23.1, 23.6, 22.6, 29.4,
23.2, 24.6, 29.9, 37.2, 39.8, 36.2, 37.9, 32.5, 26.4, 29.6, 50. ,
32. , 29.8, 34.9, 37. , 30.5, 36.4, 31.1, 29.1, 50. , 33.3, 30.3,
34.6, 34.9, 32.9, 24.1, 42.3, 48.5, 50. , 22.6, 24.4, 22.5, 24.4,
20. , 21.7, 19.3, 22.4, 28.1, 23.7, 25. , 23.3, 28.7, 21.5, 23. ,
26.7, 21.7, 27.5, 30.1, 44.8, 50. , 37.6, 31.6, 46.7, 31.5, 24.3,
31.7, 41.7, 48.3, 29. , 24. , 25.1, 31.5, 23.7, 23.3, 22. , 20.1,
22.2, 23.7, 17.6, 18.5, 24.3, 20.5, 24.5, 26.2, 24.4, 24.8, 29.6,
42.8, 21.9, 20.9, 44. , 50. , 36. , 30.1, 33.8, 43.1, 48.8, 31. ,
36.5, 22.8, 30.7, 50. , 43.5, 20.7, 21.1, 25.2, 24.4, 35.2, 32.4,
32. , 33.2, 33.1, 29.1, 35.1, 45.4, 35.4, 46. , 50. , 32.2, 22. ,
20.1, 23.2, 22.3, 24.8, 28.5, 37.3, 27.9, 23.9, 21.7, 28.6, 27.1,
20.3, 22.5, 29. , 24.8, 22. , 26.4, 33.1, 36.1, 28.4, 33.4, 28.2,
22.8, 20.3, 16.1, 22.1, 19.4, 21.6, 23.8, 16.2, 17.8, 19.8, 23.1,
21. , 23.8, 23.1, 20.4, 18.5, 25. , 24.6, 23. , 22.2, 19.3, 22.6,
19.8, 17.1, 19.4, 22.2, 20.7, 21.1, 19.5, 18.5, 20.6, 19. , 18.7,
32.7, 16.5, 23.9, 31.2, 17.5, 17.2, 23.1, 24.5, 26.6, 22.9, 24.1,
18.6, 30.1, 18.2, 20.6, 17.8, 21.7, 22.7, 22.6, 25. , 19.9, 20.8,
16.8, 21.9, 27.5, 21.9, 23.1, 50. , 50. , 50. , 50. , 50. , 13.8,
13.8, 15. , 13.9, 13.3, 13.1, 10.2, 10.4, 10.9, 11.3, 12.3, 8.8,
7.2, 10.5, 7.4, 10.2, 11.5, 15.1, 23.2, 9.7, 13.8, 12.7, 13.1,
12.5, 8.5, 5. , 6.3, 5.6, 7.2, 12.1, 8.3, 8.5, 5. , 11.9,
27.9, 17.2, 27.5, 15. , 17.2, 17.9, 16.3, 7. , 7.2, 7.5, 10.4,
8.8, 8.4, 16.7, 14.2, 20.8, 13.4, 11.7, 8.3, 10.2, 10.9, 11. ,
9.5, 14.5, 14.1, 16.1, 14.3, 11.7, 13.4, 9.6, 8.7, 8.4, 12.8,
10.5, 17.1, 18.4, 15.4, 10.8, 11.8, 14.9, 12.6, 14.1, 13. , 13.4,
15.2, 16.1, 17.8, 14.9, 14.1, 12.7, 13.5, 14.9, 20. , 16.4, 17.7,
19.5, 20.2, 21.4, 19.9, 19. , 19.1, 19.1, 20.1, 19.9, 19.6, 23.2,
29.8, 13.8, 13.3, 16.7, 12. , 14.6, 21.4, 23. , 23.7, 25. , 21.8,
20.6, 21.2, 19.1, 20.6, 15.2, 7. , 8.1, 13.6, 20.1, 21.8, 24.5,
23.1, 19.7, 18.3, 21.2, 17.5, 16.8, 22.4, 20.6, 23.9, 22. , 11.9])
num_split = 5
kf = KFold(n_splits=num_split)
avg_MSE = 0.0
for train_index, test_index in kf.split(X):
X_train, X_test = X[train_index], X[test_index]
y_train, y_test = y[train_index], y[test_index]
# 선형회귀(Linear Regression) 모델 선언하기
lr = LinearRegression()
# 선형회귀(Linear Regression) 모델 학습하기
lr.fit(X_train, y_train)
# 테스트 데이터에 대한 예측을 수행합니다.
y_pred = lr.predict(X_test)
# MSE(Mean Squared Error)를 측정합니다.
avg_MSE = avg_MSE + mean_squared_error(y_test, y_pred)
print('Average MSE :', avg_MSE/num_split)
print('Avergae RMSE :', np.sqrt(avg_MSE/num_split))
Average MSE : 34.10008149030686
Avergae RMSE : 5.839527505741099
댓글남기기